STOCK MOTORS
32 Series
Model (Click for Drawing) | DC Volts | RPM | Horsepower | Duty Cycle |
---|---|---|---|---|
3A-1203402C | 12 | 3370 | .09 | Continuous |
24 | 7450 | .19 | Continuous | |
3A-1203535C | 12 | 5400 | .12 | Continuous |
3A-1210272C | 12 | 2270 | .09 | Continuous |
24 | 4985 | .1 | Continuous | |
3B-1206092C | 12 | 875 | .07 | Continuous |
24 | 1980 | .17 | Continuous | |
36 | 3110 | .26 | Continuous | |
48 | 4240 | .35 | Continuous | |
3B-1212812B | 12 | 8240 | .07 | Continuous |
3B-1222452C | 12 | 4020 | .13 | Continuous |
3B-3607092C | 36 | 940 | .06 | Continuous |
48 | 1310 | .09 | Continuous | |
3C-1217162E | 12 | 1510 | .13 | Continuous |
24 | 3320 | .28 | Continuous | |
36 | 5130 | .42 | Continuous |
56 Series
Model (Click for Drawing) | DC Volts | RPM | Horsepower | Duty Cycle |
---|---|---|---|---|
5A-2409186C | 24 | 1695 | .9 | Continuous |
36 | 2600 | 1.4 | Continuous | |
48 | 3510 | 1.9 | Continuous |